Lincoln P203 feitisdæla – Electrically operated lubrication pump P203
For use in progressive lubrication systems
The P 203 lubrication pump is versatile, compact and economical and can supply up to 150 lubrication points, depending on the line length. It consists of a housing with integrated motor, reservoir with stirring paddle, pump element (optionally incl. pressure-relief valve), filling nipple and electrical connection parts. This powerful pump can drive up to three pump elements and can be equipped with a low-level control (with or without control board).
Features and benefits
- Optional control printed circuit boards with different operating settings
- Range of reservoir types offered
- For DC or AC applications
- Variety of pumping elements for different output available
Applications
- Mobile applications
- Wheel loaders
- Excavators
- Small- and medium-sized machinery
- General industries
- Combines, balers, forage harvesters
| Function principle | electrically operated piston pump | |
| Operating temperature V DC | –40 to +70 °C | –40 to +158 °F |
| Operating temperature V AC | –25 to +70 °C | –13 to +158 °F |
| Operating pressure | 350 bar | 5075 psi |
| Lubricant | grease: up to NLGI 2 oil with operating viscosity 40–1500 mm2/s | |
| Outlets | up to 3 | |
| Metering quantity depending on the pump element | 0,6-4,4 cm3/min per outlet | 0.036-0.268 in3/min per outlet |
| Reservoir capacity | 2; 4; 8; 11; 15; 25; 30; 35; 40; 45; 50; 55; 60 l | 0.53; 1.05; 2.11; 2.09; 3.96; 6.6; 7.93; 9.5; 10.57; 11.89; 13.2; 14.53 and 15.85 gal |
| Outlet connection | G 1/4 | |
| Operating voltage | 12/24 V DC 115, 230 V AC / 50 or 60 Hz | |
| Protection class | IP6K9K | |
| Dimensions (WxDxH) | ||
| min. | 213 × 224 × 244 mm | 8.39 × 8.82 × 9.60 in |
| max. | 344 × 330 × 1436 mm | 13.39 × 12.99 × 56.54 in |
| Mounting position | upright, with follower plate any | |






